
| Month | Implemented in EU | Implemented in Japan | |||
|---|---|---|---|---|---|
| Preparation Period | 4 | [Participants from TUT] Take classes + English study + Preparation for leaving Japan Toyohashi University of Technology (Japan) Participants from TUT go to Finland after about 6 months on campus course at TUT. |
|||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | Summer school (optional) UEF
Participants from the world |
||||
| 1st Year | 9 |
Basic Photonics optics color science etc Fundamental University of Eastern Finland |
|||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 1 |
ComputationalImaging and Vision Application of Computer rendering, AI etc University Jean Monnet |
||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | Internship (optional) |
||||
| 8 | |||||
| 2nd Year | 9 |
Lighting Summer school @ KU Leuven |
|||
| 10 |
Lighting x XR Introduction of the XR concept andAI and Robotics,Integration with cognitive science Toyohashi University of Technology |
||||
| 11 | |||||
| 12 | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
Rresearch & Master Thesis Master's research under the co-supervisor system Full partner
Associate Partner
|
||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
|
Master Thesis Presentation |
|||||
| 9 |
Graduation Ceremony |
||||