Month | Implemented in EU | Implemented in Japan | |||
---|---|---|---|---|---|
Preparation Period | 4 | International Students | Japanese Students Preparation Course Information + Culture/English Courses Toyohashi University of Technology |
||
5 | |||||
6 | |||||
7 | |||||
8 | Summer School (Elective) University of Eastern Finland | ||||
1st Year | 9 |
Basics of Photonics Course Optics and color science, etc. Foundational subject studies University of Eastern Finland |
Japanese students participate in program after a half-year course of studies in the university | ||
10 | |||||
11 | |||||
12 | |||||
1 |
Lighting track Lighting design and lighting business model studies KU Leuven (Belgium) |
Imaging track Computer rendering and Imaging AI application studies University Jean Monnet Saint-Etienne (France) |
|||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | Corporate Internship (Elective) | ||||
8 | |||||
2nd Year | 9 | ||||
10 |
Lighting x XR Adopting XR concepts and fusing with AI, robotics and cognitive science Toyohashi University of Technology |
||||
11 | |||||
12 | |||||
1 | |||||
2 | |||||
3 | |||||
4 |
Graduate Research and Thesis Writing Graduate research with a co-supervisor system Core Members
Associate Partners
Industry Partner
And more... |
||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |